<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: [Tech]Creating thumbnails of an Image in  just a single Line&#8230;</title>
	<atom:link href="http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/</link>
	<description>Yuvi, a 17 year old wannabe geek from India.</description>
	<pubDate>Tue, 06 Jan 2009 12:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Creating Thumbnails in a Single line of Code &#187; YuviSense: Geek under Development</title>
		<link>http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-4091</link>
		<dc:creator>Creating Thumbnails in a Single line of Code &#187; YuviSense: Geek under Development</dc:creator>
		<pubDate>Sat, 23 Dec 2006 03:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-4091</guid>
		<description>[...] I&#8217;ve posted this before, but it was a bit too convulated(just showin my age:D). So, here&#8217;s another try, a single logical line statement that will generate Thumbnail of any image: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve posted this before, but it was a bit too convulated(just showin my age:D). So, here&#8217;s another try, a single logical line statement that will generate Thumbnail of any image: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YuviSense: Geek under Development &#187; Creating Thumbnails in a Single line of Code</title>
		<link>http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-471</link>
		<dc:creator>YuviSense: Geek under Development &#187; Creating Thumbnails in a Single line of Code</dc:creator>
		<pubDate>Sun, 03 Dec 2006 10:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-471</guid>
		<description>[...] I&#8217;ve posted this before, but it was a bit too convulated(just showin my age:D). So, here&#8217;s another try, a single logical line statement that will generate Thumbnail of any image: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve posted this before, but it was a bit too convulated(just showin my age:D). So, here&#8217;s another try, a single logical line statement that will generate Thumbnail of any image: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-323</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Apr 2006 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-323</guid>
		<description>Very nice!  I found a place where you can
make some nice extra cash secret shopping. Just go to the site below
and put in your zip to see what's available in your area. 
I made over $900 last month having fun!
&lt;a HREF="http://www.degree-programs-online.info/makingcash.html" rel="nofollow"&gt;make extra money&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice!  I found a place where you can<br />
make some nice extra cash secret shopping. Just go to the site below<br />
and put in your zip to see what&#8217;s available in your area.<br />
I made over $900 last month having fun!<br />
<a href="http://www.degree-programs-online.info/makingcash.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.degree-programs-online.info');">make extra money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuvi Panda</title>
		<link>http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-322</link>
		<dc:creator>Yuvi Panda</dc:creator>
		<pubDate>Sun, 16 Apr 2006 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-322</guid>
		<description>Yea I know. Ramesh told me already about it. Problem is, I don't have IE6 to test it on! I was planning to use a VM to test it on, but since Dad is delaying my hardware upgrade, I've to wait some time. Sorry IE6 People.....</description>
		<content:encoded><![CDATA[<p>Yea I know. Ramesh told me already about it. Problem is, I don&#8217;t have IE6 to test it on! I was planning to use a VM to test it on, but since Dad is delaying my hardware upgrade, I&#8217;ve to wait some time. Sorry IE6 People&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswin Anand T.H.</title>
		<link>http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-321</link>
		<dc:creator>Aswin Anand T.H.</dc:creator>
		<pubDate>Sun, 16 Apr 2006 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-321</guid>
		<description>Dude, ur blog doesnt render properly in IE6</description>
		<content:encoded><![CDATA[<p>Dude, ur blog doesnt render properly in IE6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswin Anand T.H.</title>
		<link>http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-320</link>
		<dc:creator>Aswin Anand T.H.</dc:creator>
		<pubDate>Sun, 16 Apr 2006 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2006/04/15/techcreating-thumbnails-of-an-image-in-just-a-single-line/#comment-320</guid>
		<description>You always come up with some interesting bits of info :D...very nice!</description>
		<content:encoded><![CDATA[<p>You always come up with some interesting bits of info :D&#8230;very nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
