<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: StatBot: Analysing Matt Cutts</title>
	<atom:link href="http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/</link>
	<description>Yuvi, a 17 year old wannabe geek from India.</description>
	<pubDate>Sat, 22 Nov 2008 09:28:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Musik - Master</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-56933</link>
		<dc:creator>Musik - Master</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-56933</guid>
		<description>Good Job. Realy interesting work.</description>
		<content:encoded><![CDATA[<p>Good Job. Realy interesting work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog-Analyse: Matt Cutts at digitalwar.de</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-30184</link>
		<dc:creator>Blog-Analyse: Matt Cutts at digitalwar.de</dc:creator>
		<pubDate>Fri, 01 Jun 2007 21:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-30184</guid>
		<description>[...] aus Indien, hat sich einen Spass erlaubt und das Blog von Matt Cutts zu analysieren - dabei kommt einiges zu Tage. Matt verlinkt - wen wunderts - am häfigsten (33%) auf google.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] aus Indien, hat sich einen Spass erlaubt und das Blog von Matt Cutts zu analysieren - dabei kommt einiges zu Tage. Matt verlinkt - wen wunderts - am häfigsten (33%) auf google.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Cash</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-29798</link>
		<dc:creator>Keith Cash</dc:creator>
		<pubDate>Wed, 30 May 2007 05:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-29798</guid>
		<description>Nice blog.

Great post with good stats very impressive.

I will read more often..

Cheers</description>
		<content:encoded><![CDATA[<p>Nice blog.</p>
<p>Great post with good stats very impressive.</p>
<p>I will read more often..</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V7N Search Marketing News &#187; Blog Archive &#187; Matt Cutts Mostly Links To Himself. And Google.</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-29787</link>
		<dc:creator>V7N Search Marketing News &#187; Blog Archive &#187; Matt Cutts Mostly Links To Himself. And Google.</dc:creator>
		<pubDate>Wed, 30 May 2007 04:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-29787</guid>
		<description>[...] Cool analysis. Matt keeps the link love in-house. And sleeps between 2.00am and 7am. Apparently. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cool analysis. Matt keeps the link love in-house. And sleeps between 2.00am and 7am. Apparently. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing Engadget's Statistics</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-29718</link>
		<dc:creator>Analyzing Engadget's Statistics</dc:creator>
		<pubDate>Tue, 29 May 2007 21:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-29718</guid>
		<description>[...] such a great statistical analysis either. He&#8217;s also profiled Robert Scoble and his linkblog, Matt Cutts, and Raymond [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] such a great statistical analysis either. He&#8217;s also profiled Robert Scoble and his linkblog, Matt Cutts, and Raymond [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LakshmiNarayanan</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-8502</link>
		<dc:creator>LakshmiNarayanan</dc:creator>
		<pubDate>Mon, 05 Mar 2007 05:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-8502</guid>
		<description>Nice work Yuvi.Rather quick one compared to chen's</description>
		<content:encoded><![CDATA[<p>Nice work Yuvi.Rather quick one compared to chen&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrDoubt</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-8265</link>
		<dc:creator>DrDoubt</dc:creator>
		<pubDate>Sat, 03 Mar 2007 05:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-8265</guid>
		<description>This is interesting stuff. I think what you shd do is package this slightly differently. Like for example, call it a "What you do not know about yourself" series or "stunning facts about you" -</description>
		<content:encoded><![CDATA[<p>This is interesting stuff. I think what you shd do is package this slightly differently. Like for example, call it a &#8220;What you do not know about yourself&#8221; series or &#8220;stunning facts about you&#8221; -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatBot: Analysing Matt Cutts - Interesting Conclusions &#187; YuviSense: Kid in Tech</title>
		<link>http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-8152</link>
		<dc:creator>StatBot: Analysing Matt Cutts - Interesting Conclusions &#187; YuviSense: Kid in Tech</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/03/02/statbot-analysing-matt-cutts/#comment-8152</guid>
		<description>[...] If you don&#8217;t want to read the full thing, then here&#8217;s what I&#8217;ll call Interesting Data from the analysis: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you don&#8217;t want to read the full thing, then here&#8217;s what I&#8217;ll call Interesting Data from the analysis: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
