<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Engadget Analysis Part I - Posts, Words, Comments &#38; Categories</title>
	<atom:link href="http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/</link>
	<description>Yuvi, a 17 year old wannabe geek from India.</description>
	<pubDate>Mon, 08 Sep 2008 08:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: 2 cops lesbian</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-231917</link>
		<dc:creator>2 cops lesbian</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-231917</guid>
		<description>cops handcuffs lesbian &lt;a href="http://rollyo.com/lesbian-cops" rel="nofollow"&gt;cops lesbian boob&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>cops handcuffs lesbian <a href="http://rollyo.com/lesbian-cops" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/rollyo.com');">cops lesbian boob</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lwgtydscay</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-75690</link>
		<dc:creator>lwgtydscay</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-75690</guid>
		<description>Hello! Good Site! Thanks you! gbvluviwzfqzf</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! gbvluviwzfqzf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c4tlidare</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-60663</link>
		<dc:creator>c4tlidare</dc:creator>
		<pubDate>Sat, 17 Nov 2007 04:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-60663</guid>
		<description>lipasrotar</description>
		<content:encoded><![CDATA[<p>lipasrotar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatBot: Analysing Digg's Frontpage Part I - Growth &#124; YuviSense: Codin Kid</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-53371</link>
		<dc:creator>StatBot: Analysing Digg's Frontpage Part I - Growth &#124; YuviSense: Codin Kid</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-53371</guid>
		<description>[...] Stories on the front page, was a Sunday). Friday is slow news day, something which I observed in my analysis of Engadget as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stories on the front page, was a Sunday). Friday is slow news day, something which I observed in my analysis of Engadget as [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mink</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-52519</link>
		<dc:creator>mink</dc:creator>
		<pubDate>Sun, 23 Sep 2007 00:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-52519</guid>
		<description>You have an outstanding good and well structured site. I enjoyed browsing through it.t</description>
		<content:encoded><![CDATA[<p>You have an outstanding good and well structured site. I enjoyed browsing through it.t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brus</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-48919</link>
		<dc:creator>brus</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-48919</guid>
		<description>Good site, thanks!=</description>
		<content:encoded><![CDATA[<p>Good site, thanks!=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-47532</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 20 Aug 2007 00:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-47532</guid>
		<description>very helpful, thanks!+</description>
		<content:encoded><![CDATA[<p>very helpful, thanks!+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-47531</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 20 Aug 2007 00:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-47531</guid>
		<description>Thank you very much.k</description>
		<content:encoded><![CDATA[<p>Thank you very much.k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring your blog : Todd Earwood</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-36996</link>
		<dc:creator>Measuring your blog : Todd Earwood</dc:creator>
		<pubDate>Tue, 19 Jun 2007 12:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-36996</guid>
		<description>[...] realized Drucker was right&#8230; What gets measured gets done, even for blogs. Last week, I found Yuvi&#8217;s post #1 and #2 (he&#8217;s a 16-year old from Chennai, India) that has analyzed&#8230; no, he did more than [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] realized Drucker was right&#8230; What gets measured gets done, even for blogs. Last week, I found Yuvi&#8217;s post #1 and #2 (he&#8217;s a 16-year old from Chennai, India) that has analyzed&#8230; no, he did more than [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engadget Analysis Part I &#187; jeppe kabell</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-36058</link>
		<dc:creator>Engadget Analysis Part I &#187; jeppe kabell</dc:creator>
		<pubDate>Sat, 16 Jun 2007 00:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-36058</guid>
		<description>[...] Engadget Analysis Part I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Engadget Analysis Part I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Clarke</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-35398</link>
		<dc:creator>Tom Clarke</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-35398</guid>
		<description>Nice work! A really interesting piece of analysis. Looking forward to part 3!</description>
		<content:encoded><![CDATA[<p>Nice work! A really interesting piece of analysis. Looking forward to part 3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YuviSense: Codin Kid &#187; Engadget Analysis Part II - News Sources, Press Releases &#38; Engadget20</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-35145</link>
		<dc:creator>YuviSense: Codin Kid &#187; Engadget Analysis Part II - News Sources, Press Releases &#38; Engadget20</dc:creator>
		<pubDate>Tue, 12 Jun 2007 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-35145</guid>
		<description>[...] same dataset that was used in Part I was used. So, we have the same 27,953 posts in 1,169 days at our disposal. Those 27,953 posts had a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] same dataset that was used in Part I was used. So, we have the same 27,953 posts in 1,169 days at our disposal. Those 27,953 posts had a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Site Design, Internet Marketing, Ecommerce - ryanj - From the Web Developer&#8217;s Wiki - Analytics</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-34044</link>
		<dc:creator>Web Site Design, Internet Marketing, Ecommerce - ryanj - From the Web Developer&#8217;s Wiki - Analytics</dc:creator>
		<pubDate>Fri, 08 Jun 2007 20:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-34044</guid>
		<description>[...] drop everything and read this: Engadget Analysis Part I - Posts, Words, Comments &#38;amp; Categorie... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] drop everything and read this: Engadget Analysis Part I - Posts, Words, Comments &amp;amp; Categorie&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-33950</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Fri, 08 Jun 2007 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-33950</guid>
		<description>This is excellent work, Yuri - great information, written in a style that's really fun to read. Thanks for making it available!</description>
		<content:encoded><![CDATA[<p>This is excellent work, Yuri - great information, written in a style that&#8217;s really fun to read. Thanks for making it available!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YuviSense: Codin Kid &#187; Office Ultimate Arrives!</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-32894</link>
		<dc:creator>YuviSense: Codin Kid &#187; Office Ultimate Arrives!</dc:creator>
		<pubDate>Wed, 06 Jun 2007 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-32894</guid>
		<description>[...] Clayton of Blue Monster fame dropped by on my Engadget Analysis post (Which is cool &#8216;coz I&#8217;ve been in love with the Blue Monster ever since I saw it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Clayton of Blue Monster fame dropped by on my Engadget Analysis post (Which is cool &#8216;coz I&#8217;ve been in love with the Blue Monster ever since I saw it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization Blog &#187; Things You May Have Missed 6-3-2007</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-31295</link>
		<dc:creator>Search Engine Optimization Blog &#187; Things You May Have Missed 6-3-2007</dc:creator>
		<pubDate>Mon, 04 Jun 2007 01:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-31295</guid>
		<description>[...] Engadget laid bare, if you really want to be succsessful and make money you need to read this post more than once &#8230; really. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Engadget laid bare, if you really want to be succsessful and make money you need to read this post more than once &#8230; really. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things You May Have Missed 6-3-2007</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30857</link>
		<dc:creator>Things You May Have Missed 6-3-2007</dc:creator>
		<pubDate>Sun, 03 Jun 2007 08:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30857</guid>
		<description>[...] Engadget laid bare, if you really want to be succsessful and make money you need to read this post more than once &#8230; really. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Engadget laid bare, if you really want to be succsessful and make money you need to read this post more than once &#8230; really. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartoons Plugin &#187; Blog Archive &#187; comics-toons teen titans Engadget Statistics - an Analysis by Yuvi</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30154</link>
		<dc:creator>Cartoons Plugin &#187; Blog Archive &#187; comics-toons teen titans Engadget Statistics - an Analysis by Yuvi</dc:creator>
		<pubDate>Fri, 01 Jun 2007 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30154</guid>
		<description>[...] you focus on what people are interested in. Great job here! complete tv series of the teen titansread more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you focus on what people are interested in. Great job here! complete tv series of the teen titansread more | digg [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Finds &#8212; 06/01/2007 &#124; Derrich.com - crude, yet refined</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30153</link>
		<dc:creator>Friday&#8217;s Finds &#8212; 06/01/2007 &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30153</guid>
		<description>[...] blog, Engagdet, dismantles it, and then carefully reassembles it. What better way to understand and analyze Engagdet&#8217;s traffic than an in-depth analysis. He succeeds in finding Engagdet&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] blog, Engagdet, dismantles it, and then carefully reassembles it. What better way to understand and analyze Engagdet&#8217;s traffic than an in-depth analysis. He succeeds in finding Engagdet&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YuviSense: Codin Kid &#187; Getting Dugg</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30077</link>
		<dc:creator>YuviSense: Codin Kid &#187; Getting Dugg</dc:creator>
		<pubDate>Fri, 01 Jun 2007 05:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30077</guid>
		<description>[...] My Engadget analysis was a huge hit: Huger than I had thought. Besides lots of links from lots of cool bloggers, it also got on to the frontpage of Digg (Thanks No.1 to Rob for submitting it (He also gets Thanks No.0 for actually making the analysis possible)), and heck even TechMeme! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My Engadget analysis was a huge hit: Huger than I had thought. Besides lots of links from lots of cool bloggers, it also got on to the frontpage of Digg (Thanks No.1 to Rob for submitting it (He also gets Thanks No.0 for actually making the analysis possible)), and heck even TechMeme! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30045</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30045</guid>
		<description>@Crispin: Thanks! That's quite a compliment!</description>
		<content:encoded><![CDATA[<p>@Crispin: Thanks! That&#8217;s quite a compliment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crispin Blackall</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30039</link>
		<dc:creator>Crispin Blackall</dc:creator>
		<pubDate>Thu, 31 May 2007 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-30039</guid>
		<description>Yuvi,  congratulations very solid analysis and a good insight, knowing look for in the statistics is more than half the effort.  I have worked with people who had PhD's in statistical analysis and would not have done the job as well as you have.  cheers  Crispin</description>
		<content:encoded><![CDATA[<p>Yuvi,  congratulations very solid analysis and a good insight, knowing look for in the statistics is more than half the effort.  I have worked with people who had PhD&#8217;s in statistical analysis and would not have done the job as well as you have.  cheers  Crispin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29988</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Thu, 31 May 2007 16:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29988</guid>
		<description>@Wolfman-K: I don't really think so! I am not yet in the place where I want to be in terms of knowhow, so gotta wait for some more time before I could take the wannabe out :D

@JP: Hehe. Will think through that! I never thought of this as a moneymaking endeavor though :D</description>
		<content:encoded><![CDATA[<p>@Wolfman-K: I don&#8217;t really think so! I am not yet in the place where I want to be in terms of knowhow, so gotta wait for some more time before I could take the wannabe out <img src='http://blog.yuvisense.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>@JP: Hehe. Will think through that! I never thought of this as a moneymaking endeavor though <img src='http://blog.yuvisense.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29987</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Thu, 31 May 2007 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29987</guid>
		<description>@Tyler: hehe. I'd ask for a Creative Zen though :D</description>
		<content:encoded><![CDATA[<p>@Tyler: hehe. I&#8217;d ask for a Creative Zen though <img src='http://blog.yuvisense.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29986</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Thu, 31 May 2007 16:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29986</guid>
		<description>@Benedict: Thanks! Glad you found me of some use!</description>
		<content:encoded><![CDATA[<p>@Benedict: Thanks! Glad you found me of some use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29985</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Thu, 31 May 2007 16:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29985</guid>
		<description>@Steve: Thanks for dropping by and thanks for the blue monster!</description>
		<content:encoded><![CDATA[<p>@Steve: Thanks for dropping by and thanks for the blue monster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29984</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Thu, 31 May 2007 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29984</guid>
		<description>@Terry: Thanks Terry! Glad to be of use!</description>
		<content:encoded><![CDATA[<p>@Terry: Thanks Terry! Glad to be of use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29983</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Thu, 31 May 2007 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29983</guid>
		<description>Thanks Sean! And thanks for IMing yesterday :)</description>
		<content:encoded><![CDATA[<p>Thanks Sean! And thanks for IMing yesterday <img src='http://blog.yuvisense.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29975</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Thu, 31 May 2007 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29975</guid>
		<description>@Jeff: infact, Rob corrected me several times on using infact, but some of the infacts slipped through as infacts instead of in facts. I am, in fact, sorry about that :)

And Thanks I could be of some use :)</description>
		<content:encoded><![CDATA[<p>@Jeff: infact, Rob corrected me several times on using infact, but some of the infacts slipped through as infacts instead of in facts. I am, in fact, sorry about that <img src='http://blog.yuvisense.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And Thanks I could be of some use <img src='http://blog.yuvisense.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29974</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 31 May 2007 15:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2007/05/29/engadget-analysis-part-i-posts-words-comments-categories/#comment-29974</guid>
		<description>Good article! It's interesting to read about the growth and behavior behind Engadget.

One correction - "infact" is not a word. It should be two words: "in fact."</description>
		<content:encoded><![CDATA[<p>Good article! It&#8217;s interesting to read about the growth and behavior behind Engadget.</p>
<p>One correction - &#8220;infact&#8221; is not a word. It should be two words: &#8220;in fact.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
