<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guess what these graphs mean?</title>
	<atom:link href="http://blog.yuvisense.net/2008/10/09/guess-what-these-graphs-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yuvisense.net/2008/10/09/guess-what-these-graphs-mean/</link>
	<description>Yuvi, a 17 year old wannabe geek from India.</description>
	<pubDate>Tue, 06 Jan 2009 19:33:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: yuvipanda</title>
		<link>http://blog.yuvisense.net/2008/10/09/guess-what-these-graphs-mean/#comment-270020</link>
		<dc:creator>yuvipanda</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2008/10/09/guess-what-these-graphs-mean/#comment-270020</guid>
		<description>@Srik: Pretty much right. However, I'd expect the first one to follow the pattern of the second one as well - a trend-line should be pretty flat. Why the memory usage keeps increasing is something that's escaped me.</description>
		<content:encoded><![CDATA[<p>@Srik: Pretty much right. However, I&#8217;d expect the first one to follow the pattern of the second one as well - a trend-line should be pretty flat. Why the memory usage keeps increasing is something that&#8217;s escaped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srik</title>
		<link>http://blog.yuvisense.net/2008/10/09/guess-what-these-graphs-mean/#comment-268999</link>
		<dc:creator>Srik</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yuvisense.net/2008/10/09/guess-what-these-graphs-mean/#comment-268999</guid>
		<description>Looks like a memory usage, with the drops corresponding to GC's.</description>
		<content:encoded><![CDATA[<p>Looks like a memory usage, with the drops corresponding to GC&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
